Back to News
Share:  
2012 Season Stats
Tuesday, December 18, 2012

Download Adobe PDF Version

BEDFORD N. LAWRENCE STARS (16-12)
Final 2012 Statistics

Hitting

Name AB R H RBI Avg. 2B 3B HR SB BB SO
Nik Bailey 86 27 36 23 .419 4 3 4 18 23 15
Jay Thomas 112 30 44 20 .393 15 0 2 20 6 17
Trey Ikerd 95 20 30 14 .316 4 1 1 16 10 21
Tanner Tow 84 14 25 14 .298 6 0 1 4 11 18
Reece Ikerd 41 6 12 7 .293 1 1 0 0 4 11
Lane Barrett 78 12 22 5 .282 1 0 0 4 19 10
Josh Chaney 45 5 9 3 .200 1 0 0 0 5 11
Graham George 41 2 7 1 .171 1 0 0 1 5 20
Jason Green 68 4 11 8 .162 0 0 0 3 13 18
Tyler Webb 27 4 4 5 .148 0 0 0 1 2 19
Daniel Busch 39 8 4 0 .103 0 0 0 1 4 21
Josh Stroud 14 3 1 1 .071 0 0 0 1 2 8
Clayton Blackburn 32 4 2 0 .063 0 0 0 1 6 18
Derek Pritchett 16 3 1 0 .063 0 0 0 0 6 10
Dillon Hensley 10 3 0 0 .000 0 0 0 1 0 4
Dylan Morron 1 1 0 0 .000 0 0 0 0 1 0
Totals 789 143 208 101 .264 33 5 8 71 117 221

 Pitching

NAME WL/ERA IP H R ER BB SO
Tanner Tow (5-5, 2.63) 42.2 51 23 16 11 29
Jay Thomas (3-1, 2.94) 31 37 17 13 5 21
Tyler Webb (2-1, 2.97) 35.1 42 27 15 13 19
Derek Pritchett (2-1, 3.04) 25.1 14 13 11 30 34
Graham George (0-0, 3.50) 4 6 3 2 0 2
Nik Bailey (2-3, 4.93) 44 42 45 31 30 42
Reece Ikerd (1-1, 5.81) 15.2 18 18 13 14 9
Lane Barrett (1-0, 7.30) 7.2 17 12 8 2 7
Totals (16-12, 3.71) 205.2 227 158 109 105 163



Home  |  Schedules  |  Statistics  |  News/Info  |  Admin
Meaning of a BNL Baseball Player

Being a BNL Baseball player is an honor and wearing "Stars" across your chest gives our players a sense of pride and confidence.

B= Be coachable
N= Nobody outworks us
L= Locked in and focused
S = So what, next pitch
T = Two hundred feet
A = Attitude is everything
R = Respect the game
S = Selfless

© 2022 Copyright BNL Stars Baseball